Products
Valorcao
1000g
Prepared food for cocoa for cooked consumption
Nutritional information
Información nutricional/ Nutrition information 100 g | ||
Valor energético/ Energy: | 1612/ 381 | kJ/ kcal |
Grasas/ Fat: - de las cuales saturadas/ of which saturates: | 2,6 1,5 | g g |
Hidratos de Carbono/ Carbohydrate: - de los cuales azúcares/ of which sugars: | 80 66 | g g |
Proteínas/ Protein: | 5,6 | g |
Sal/ Salt: | 0.01 | g |
Ingredients
Sugar, defatted cocoa powder (20%), corn starch, stabilizers: guar gum and xanthan gum, emulsifier: soy lecithin, aromas. May contain traces of milk.
Without gluten Suitable for celiacs